Combining items
Items selected: 0
Search the food database
Result for Arginine, Arg or R, α-amino acid: 4993 item(s) in all categories
« Previous 1 ... 4 5 6 7 8 9 10 11 12 ... 200 Next »
Food | Unit | Value |
g | 0.012 | |
g | 0.012 | |
g | 0.012 | |
g | 0.012 | |
g | 0.012 | |
g | 0.012 | |
g | 0.013 | |
g | 0.013 | |
g | 0.014 | |
g | 0.014 | |
g | 0.014 | |
g | 0.014 | |
g | 0.014 | |
g | 0.014 | |
g | 0.015 | |
g | 0.015 | |
g | 0.015 | |
g | 0.015 | |
g | 0.015 | |
g | 0.015 | |
g | 0.015 | |
g | 0.016 | |
g | 0.016 | |
g | 0.016 | |
g | 0.016 |
Or go to the main Menu page